710107
|
$25,000,000
|
5 / 6.02
|
Active
68-1015 Pauoa Way | PAUOA BEACH SUBDIVISION, Big Island
6,992 sqft Interior | 1.29 acre(s) Land
68-1015 Pauoa Way | PAUOA BEACH SUBDIVISION, Big Island
6,992 sqft Interior | 1.29 acre(s) Land
707938
|
$24,000,000
|
8 / 8.05
|
Active
78-107-A Holua Rd | KEAUHOU BAY LOTS, Big Island
8,913 sqft Interior | 0.53 acre(s) Land
78-107-A Holua Rd | KEAUHOU BAY LOTS, Big Island
8,913 sqft Interior | 0.53 acre(s) Land
715383
|
$23,500,000
|
5 / 5.01
|
Active
73-2210 Ala Kohanaiki | KOHANAIKI/SHORES OF KOHANAIKI ..., Big Island
6,670 sqft Interior | 1.17 acre(s) Land
73-2210 Ala Kohanaiki | KOHANAIKI/SHORES OF KOHANAIKI ..., Big Island
6,670 sqft Interior | 1.17 acre(s) Land
713982
|
$23,000,000
|
3 / 3.02
|
Active
5515 Weke Rd | HANALEI, Kauai
3,550 sqft Interior | 9,656 sqft Land
5515 Weke Rd | HANALEI, Kauai
3,550 sqft Interior | 9,656 sqft Land
719312
|
$22,080,000
|
Active
2812 Kamookoa Rd UNIT 5 | SILVER FALLS ESTATES, Kauai
64.05 acre(s) Land
2812 Kamookoa Rd UNIT 5 | SILVER FALLS ESTATES, Kauai
64.05 acre(s) Land
708659
|
$22,000,000
|
4 / 5.01
|
Active
29-596 Chin Chuck Rd | South Hilo, Big Island
8,543 sqft Interior | 792.04 acre(s) Land
29-596 Chin Chuck Rd | South Hilo, Big Island
8,543 sqft Interior | 792.04 acre(s) Land
717403
|
$21,900,000
|
6 / 6.03
|
Active
68-1000 Ke Kailani Dr | ONE OCEAN GOLF ESTATES, Big Island
10,072 sqft Interior | 1.01 acre(s) Land
68-1000 Ke Kailani Dr | ONE OCEAN GOLF ESTATES, Big Island
10,072 sqft Interior | 1.01 acre(s) Land
704454
|
$20,000,000
|
Active
72-111 Pahinahina Pl | KUKIO/KAUPULEHU LOT 4 - A INCR..., Big Island
1.65 acre(s) Land
72-111 Pahinahina Pl | KUKIO/KAUPULEHU LOT 4 - A INCR..., Big Island
1.65 acre(s) Land