711490
|
$19,500,000
|
5 / 5.01
|
Active
4078 Noho Kai St | Kukui`ula, Kauai
5,922 sqft Interior | 0.74 acre(s) Land
4078 Noho Kai St | Kukui`ula, Kauai
5,922 sqft Interior | 0.74 acre(s) Land
715534
|
$16,500,000
|
6 / 6.01
|
Active
72-3119 Maniniowali Dr | KUKIO/MANINIOWALI PH II, Big Island
4,566 sqft Interior | 1.68 acre(s) Land
72-3119 Maniniowali Dr | KUKIO/MANINIOWALI PH II, Big Island
4,566 sqft Interior | 1.68 acre(s) Land
713401
|
$15,600,000
|
4 / 3.01
|
Active
5111 Weke Rd | HANALEI, Kauai
3,335 sqft Interior | 7,568 sqft Land
5111 Weke Rd | HANALEI, Kauai
3,335 sqft Interior | 7,568 sqft Land
716425
|
$14,995,000
|
6 / 6
|
Active
62-4402 Amaui Nani Pl | HAPUNA ESTATES AT MAUNA KEA RE..., Big Island
5,248 sqft Interior | 1.33 acre(s) Land
62-4402 Amaui Nani Pl | HAPUNA ESTATES AT MAUNA KEA RE..., Big Island
5,248 sqft Interior | 1.33 acre(s) Land
713774
|
$14,900,000
|
5 / 5.02
|
Active
72-148 Lipoa Pl | HUALALAI RESORT, Big Island
5,342 sqft Interior | 20,524 sqft Land
72-148 Lipoa Pl | HUALALAI RESORT, Big Island
5,342 sqft Interior | 20,524 sqft Land
716529
|
$14,000,000
|
4 / 5.01
|
Active
69-1077 Kolea Kai Circle | KOLEA SUBDIVISION, Big Island
5,733 sqft Interior | 0.60 acre(s) Land
69-1077 Kolea Kai Circle | KOLEA SUBDIVISION, Big Island
5,733 sqft Interior | 0.60 acre(s) Land
705710
|
$13,950,000
|
4 / 4.03
|
Active
4971 Hanalei Plantation Rd | HANALEI, Kauai
5,834 sqft Interior | 1.25 acre(s) Land
4971 Hanalei Plantation Rd | HANALEI, Kauai
5,834 sqft Interior | 1.25 acre(s) Land